Lab High Speed Disperser Specification
| Model | LHSD-750 | LHSD-1100 |
| Motor | Forced cool wind ,precision motor | |
| Power | 750W | 1100W |
| Power Supply | 220V/380V/50Hz | |
| Rotation | 0-3000rpm/min | |
| Working head | Φ80 | Φ120 |
| Capacity | 5-60L | 10-120L |
| Height adjustment | Manual lifting | |
| Material | SUS304/SUS316L | |
| Falsework | Stainless steel,Carbon steel | |
| Speed adjustment | Stepless speed control with digital display | |
| Dimension | 43 x 48 x95cm | 45 x 55 x130cm |
| Weight | 35KG | 53KG |
Application
Coating: Water-based coating, Solvent-based coating,Decorative Coating,Latex paint; Pigment: Dye, Color painted pigment, Pen liquid,Watercolor; Food Industry: Chocolate Syrup, Paste etc; Pesticide: Pesticide suspension, EC, EW, ME; Daily Chemical Industry: Cosmetics, Liquid soap, Shower gel, Liquid detergent etc; Nano Materials: metal oxide, Magnetic Materials, Paper industry, Optoelectronic industry.
