Performance and advantage
- Excellent mixing and kneading performance during wet, pasty and viscous phases
- Compact design maximizing process yield per performance volume minimizing space equipment
- Large working volume reactors efficiently handling large product volumes
Technical Data
| Model | ABF-5 | ABF-40 | ABF-100 | ABF-300 | ABF-500 | ABF-1000 | ABF-1500 | ABF-2000 | |
| Capacity (L) | 5 | 40 | 100 | 300 | 500 | 1000 | 1500 | 2000 | |
| Stirring speed (rpm) | 33/23 | 45/23 | 35/22 | 37/21 | 37/21 | 35/25 | 30/16 | 45/30 | |
| Main motor power(kw) | 0.75 | 2.2 | 3/4/5.5 | 7.5/11 | 15/18.5 | 22/30/37/45 | 22/30/37 | 45 | |
| Heating mode | Steam pressure(Mpa) | 0.3 | |||||||
| Electric heating(kw) | 1.0 | 4.0 | 4.0 | 6.0 | 16.2 | 25.0 | 32.4 | N/A | |
| Vacuum degree(Mpa) | 0.094(Vacuum kneader) | ||||||||
| Pressure(Mpa) | 0.45(Pressure kneader) | 0.35(Pressure kneader) | |||||||
| Dimensions(mm) | 650x 400x 705 |
1170x
1100x 480 |
1645x 775x 1540 |
1800x 800x 1400 |
3000x 1000x 1500 |
3450x 1300x 1600 |
3600x 1420x 1800 |
3900x 1600x 2100 |
|
| Weight(kg) | 300 | 560 | 1250 | 1600 | 3000 | 4500 | 5800 | 6500 | |


